M12 A-Code 4Pin male front panel socket compliant with IEC 61076-2-101. Rated 250V / 4A. 90° bent end PCB dip soldering contacts for space-constrained applications. Shielded design for EMI protection. IP67/IP68 waterproof. Front panel mount with M12x1.0mm screw locking (recommended torque 0.4Nm, max 0.8Nm). Brass nickel-plated nut, phosphor bronze gold-plated pins. Insulation resistance ≥100MΩ, contact resistance ≤5mΩ. Operating temperature -25°C to +80°C (dynamic) / -40°C to +80°C (static). Insulator: PA66+GF/TPU+GF. Sealing: FKM/Silicon/Epoxy. Ideal for sensors, actuators, and industrial automation in tight spaces requiring reliable signal/power transmission.
| Pin count | 4Pin | 5Pin | 8Pin | 12Pin |
| Operating standard | IEC 61076-2-101 | |||
| Rated current | 4A | 4A | 2A | 1.5A |
| Rated voltage | 250V | 60V | 30V | 30V |
| Insulation resistance | ≥100MΩ | |||
| Contact resistance | ≤5mΩ | |||
| Shielding performance | Shielded or unshielded optional | |||
| Locking method | M12x1.0mm screw | |||
| Screw torque | Recommend:0.4Nm;Max:0.8Nm | |||
| Wiring method | PCB Dip Soldering | |||
| Operating temperature | -25℃ ~ +80℃ Dynamic -40℃ ~ +80℃ Static | |||
| Ip rating | IP67,IP68 | |||
| Pollution degree | 3 | |||
| Insulator material | PA66+GF/TPU+GF | |||
| Screw/nut material | Brass Ni/Zinc Alloy Ni | |||
| Pin material | Phosphor Bronze Au/Brass Au | |||
| Sealing material | FKM/Silicon/epoxy | |||






