M12 M-Code 6Pin male rear panel mount socket with PCB dip soldering contacts, compliant with IEC 61076-2-111. Rated 630V / 8A AC for power transmission. Rear mounting for clean front panel appearance. M12x1.0mm screw locking (recommended torque 0.4Nm, max 0.8Nm), brass nickel-plated nut, phosphor bronze gold-plated pins. PE (Protective Earth) contact for electrical safety. Insulation resistance ≥100MΩ, contact resistance ≤5mΩ. Insulator material: PA66+GF/TPU+GF. Sealing: FKM/Silicon/Epoxy. Operating temperature -25°C to +80°C (dynamic) / -40°C to +80°C (static). Ideal for AC power distribution, motor drives, industrial equipment, and automation systems.
| Pin count | 3Pin(2+PE) | 4Pin(3+PE) | 5Pin(4+PE) | 6Pin(5+PE) |
| Operating standard | IEC 61076-2-111 | |||
| Rated current | 8A | |||
| Rated voltage | 630V | |||
| Insulation resistance | ≥100MΩ | |||
| Contact resistance | ≤5mΩ | |||
| Shielding performance | Non-Shielded | |||
| Locking method | M12x1.0mm screw | |||
| Screw torque | Recommend:0.4Nm;Max:0.8Nm | |||
| Wiring method | PCB Dip Soldering | |||
| Operating temperature | -25℃ ~ +80℃ Dynamic -40℃ ~ +80℃ Static | |||
| Ip rating | IP67,IP68 | |||
| Pollution degree | 3 | |||
| Insulator material | PA66+GF/TPU+GF | |||
| Screw/nut material | Brass Ni/Zinc Alloy Ni | |||
| Pin material | Phosphor Bronze Au/Brass Au | |||
| Sealing material | FKM/Silicon/epoxy | |||






