M12 C-Code 6Pin male rear panel mount socket with solder contacts, compliant with IEC 61076-2-101. Rated 30V / 2A. Wire range: 0.34mm² (AWG22). IP67/IP68 waterproof. Rear mounting for clean front panel appearance. Non-shielded. M12x1.0mm screw locking (recommended torque 0.4Nm, max 0.8Nm), brass nickel-plated nut, phosphor bronze gold-plated pins. Insulation resistance ≥100MΩ, contact resistance ≤5mΩ. Operating temperature -25°C to +80°C (dynamic) / -40°C to +80°C (static). Ideal for CANopen, DeviceNet, and industrial fieldbus networks.
| Pin count | 3Pin(2+PE) | 4Pin(3+PE) | 5Pin(4+PE) | 6Pin(5+PE) |
| Operating standard | IEC 61076-2-101 | |||
| Rated current | 4A | 2A | 2A | |
| Rated voltage | 250V | 60V | 30V | |
| Insulation resistance | ≥100MΩ | |||
| Contact resistance | ≤5mΩ | |||
| Shielding performance | Non-Shielded | |||
| Locking method | M12x1.0mm screw | |||
| Screw torque | Recommend:0.4Nm;Max:0.8Nm | |||
| Wiring method | Soldering | |||
| Operating temperature | -25℃ ~ +80℃ Dynamic -40℃ ~ +80℃ Static | |||
| Wire gauge range | 0.34mm²(AWG22) | 0.14mm²(AWG26) | ||
| Ip rating | IP67,IP68 | |||
| Pollution degree | 3 | |||
| Insulator material | PA66+GF/TPU+GF | |||
| Screw/nut material | Brass Ni/Zinc Alloy Ni | |||
| Pin material | Phosphor Bronze Au/Brass Au | |||
| Sealing material | FKM/Silicon/epoxy | |||






