M12 L-Code 5Pin female rear panel mount socket with PCB dip soldering contacts, compliant with IEC 61076-2-111. Rated 63V / 16A DC for high-current power transmission. Rear mounting for clean front panel appearance. M12x1.0mm screw locking (recommended torque 0.4Nm, max 0.8Nm), brass nickel-plated nut, phosphor bronze gold-plated pins. Insulation resistance ≥100MΩ, contact resistance ≤5mΩ. Insulator material: PA66+GF/TPU+GF. Sealing: FKM/Silicon/Epoxy. Operating temperature -25°C to +80°C (dynamic) / -40°C to +80°C (static). Ideal for DC power distribution, I/O boxes, fieldbus systems, and industrial automation requiring high-current supply.
| Pin count | 2+PE(3Pin) | 3Pin | 3+PE(4Pin) | 4Pin | 4+PE(5Pin) |
| Operating standard | IEC 61076-2-111 | ||||
| Rated current | 16A | ||||
| Rated voltage | 63V | ||||
| Insulation resistance | ≥100MΩ | ||||
| Contact resistance | ≤5mΩ | ||||
| Shielding performance | Non-Shielded | ||||
| Locking method | M12x1.0mm screw | ||||
| Screw torque | Recommend:0.4Nm;Max:0.8Nm | ||||
| Wiring method | PCB Dip Soldering | ||||
| Operating temperature | -25℃ ~ +80℃ Dynamic -40℃ ~ +80℃ Static | ||||
| Ip rating | IP67 | ||||
| Pollution degree | 3 | ||||
| Insulator material | PA66+GF/TPU+GF | ||||
| Screw/nut material | Brass Ni/Zinc Alloy Ni | ||||
| Pin material | Phosphor Bronze Au/Brass Au | ||||
| Sealing material | FKM/Silicon/epoxy | ||||






