M12 K-Code male rear panel mount socket with solder or crimp contacts, compliant with IEC 61076-2-111. Rated 630V / 16A AC for high-power transmission. Wire range: 2.5mm² (AWG14). IP67/IP68/IP69K waterproof, withstands high-pressure high-temperature washing. Rear mounting for clean front panel appearance. Non-shielded. PE (Protective Earth) contact for electrical safety. M12x1.0mm screw locking (recommended torque 0.4Nm, max 0.8Nm), brass nickel-plated nut, phosphor bronze gold-plated pins. Insulation resistance ≥100MΩ, contact resistance ≤5mΩ. Operating temperature -25°C to +80°C (dynamic) / -40°C to +80°C (static). Ideal for high-power AC distribution, motor drives, industrial equipment, and harsh environments.
| Pin count | 3Pin(2+E) | 4Pin(3+E) | 5Pin(4+E) |
| Operating standard | IEC 61076-2-111 | ||
| Rated current | 16A | ||
| Rated voltage | 630V | ||
| Insulation resistance | ≥100MΩ | ||
| Contact resistance | ≤5mΩ | ||
| Shielding performance | Non-Shielded | ||
| Locking method | M12x1.0mm screw | ||
| Screw torque | Recommend:0.4Nm;Max:0.8Nm | ||
| Wiring method | Solder;Crimp type | ||
| Operating temperature | -25℃ ~ +80℃ Dynamic -40℃ ~ +80℃ Static | ||
| Wire gauge range | 2.5mm²(AWG14) | ||
| Ip rating | IP67,IP68,IP69K | ||
| Pollution degree | 3 | ||
| Insulator material | PA66+GF/TPU+GF | ||
| Screw/nut material | Brass Ni/Zinc Alloy Ni | ||
| Pin material | Phosphor Bronze Au/Brass Au | ||
| Sealing material | FKM/Silicon/epoxy | ||






