| Image | Model | Category | Coding | Connector Type | Pin | Shape | Protection Rating | Rated Current | Rated Voltage | Insulation Resistance | Contact Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Front-locking socket | M8 Connector Front Panel Connector | A/B Coding | Male Pin | 3 | Straight end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
![]() | Front-locking socket | M8 Connector Front Lock Straight Socket | A Coding | Male Pin/Female pin | 3 | 90° right angle end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
![]() | Front-locking socket | M8 Connector Front Lock Right Angle PCB Socket | A/B Coding | Male Pin/Female pin | 4 | 90° right angle end | IP67 | 3A | 30V | ≥100MΩ | ≤5mΩ |
![]() | Front-locking socket | M8 Connector Front Lock Right Angle PCB Socket | A/B Coding | Male Pin/Female pin | 4 | Straight end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
![]() | Rear-Lock Socket | M8 Rear Panel Mount with PCB Contacts | A Coding/B Coding | Male Pin | 3 | Straight end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
![]() | Rear-Lock Socket | M8 Rear Panel Mount with PCB Contacts | A Coding/B Coding | Male Pin | 3 | Straight end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
![]() | Rear-Lock Socket | M8 Rear Panel Mount with PCB Contacts | A Coding/B Coding | Female Pin | 4 | Straight end | IP67 | 3A | 60V | ≥100MΩ | ≤5mΩ |
Precision Engineering for Durable Connections
The M8 Male Rear Mount Panel Connector with PCB Contacts is designed to deliver unmatched reliability in your electronic applications. Manufactured with precision, this connector ensures long-lasting performance, even in demanding environments.
Streamlined Installation for Professionals
With its rear-mount design, the M8 connector simplifies installation on panels, saving valuable time and effort. Its PCB contacts guarantee secure signal transmission, making it an ideal choice for projects requiring stability and efficiency.
Versatility Meets Quality
Created for a wide range of applications, the M8 Male Rear Mount Panel Connector is perfect for industrial equipment, automation systems, and more. Crafted from high-quality materials, it is built to withstand wear and tear while maintaining superior functionality.
- Insulation Impedance: ≥100MΩ
- Insulator Material: PA+GF/TPU+GF
- Screw/Nut Material: Brass nickel-plated
- Applicable Temperature: -25℃ ~ +80℃ Flexible, -40℃ ~ +80℃ Static















